Aluminium Pumps
Hi-Power stock a range of Aluminium gear pumps and motors Group 1 , 2 , 3 and 3.5 Ranging from .5cc to 150cc. We can build any combination from stock and generally while you wait.
![]() |
![]() |
![]() |
![]() |
| Group 1 | Group 2 | Group 3 | Group 3.5 |
PUMP TABLES
Group 1
| Flow @ 1500 RPM Ltrs/min | 1.5 | 3 | 5 | 7.5 | 10 |
| Displacement cc/rev | 1 | 2 | 3.3 | 5 | 6.6 |
| Cont. max. press. bar | 275 | 275 | 240 | 185 | 135 |
| Int. max. press. bar | 300 | 300 | 275 | 200 | 150 |
Group 2
| Flow @ 1500 RPM Ltrs/min | 6 | 9 | 12 | 16 | 18* | 22 | 24* | 27 | 35 | 40 |
| Displacement cc/rev | 4 | 6 | 8 | 10.6 | 12 | 14.6 | 16 | 18 | 23.3 | 26.7 |
| Cont. max. press. bar | 275 | 275 | 275 | 275 | 275 | 250 | 250 | 225 | 175 | 175 |
| Int. max. press. bar | 300 | 300 | 300 | 300 | 300 | 275 | 275 | 250 | 190 | 190 |
Group 3
| Flow @ 1500 RPM Ltrs/min | 27 | 36 | 45 | 54 | 66 | 84 |
| Displacement cc/rev | 18 | 24 | 30 | 36 | 44 | 56 |
| Cont. max. press. bar | 250 | 250 | 250 | 225 | 200 | 175 |
| Int. max. press. bar | 275 | 275 | 275 | 250 | 225 | 200 |
Group 3.5
| Flow @ 1500 RPM Ltrs/min | 80 | 100 | 125 | 150 | 175 | 200 | 225 |
| Displacement cc/rev | 53.6 | 66.6 | 83.3 | 100 | 116.6 | 133.3 | 150 |
| Cont. max. press. bar | 250 |




